Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 64 |
Kids_Run | 6 |
Turkey Trot-Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Amir Sadovnik | 5K | Male | 46 | Knoxville | TN US | ||
Ely Sadovnik | 5K | Male | 13 | Knoxville | TN US | ||
Maya Sadovnik | 5K | Female | 15 | Knoxville | TN US | ||
Iesha Sawyer | 5K | Female | 51 | Knoxville | TN US | ||
Mike Sexton | 5K | Male | 59 | Maynardville | TN US | ||
Stephanie Shamiyeh | 5K | Female | 59 | Knoxville | TN US | ||
Brent Shults | 5K | Male | 65 | Sevierville | TN US | ||
Michael Simmons | 5K | Male | 71 | Knoxville | TN US | ||
Jessica Stiles | 5K | Female | 33 | Knoxville | TN US | ||
Becky Tener | 5K | Female | 68 | Louisville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.