Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 64 |
Kids_Run | 6 |
Turkey Trot-Virtual | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Bree Lindauer | 5K | Female | 13 | Athens | OH US | ||
Ellie Lindauer | 5K | Female | 39 | Athens | OH US | ||
Sheila Lloyd | 5K | Female | 45 | Knoxville | TN US | ||
A. Man | Kids_Run | Female | 6 | Knoxville | TN US | ||
Jessica Man | 5K | Female | 40 | Knoxville | TN US | ||
Sam Man | 5K | Male | 50 | Knoxville | TN US | ||
Matt Mangrum | 5K | Male | 28 | Piney Flats | TN US | ||
David Marquart | 5K | Male | 39 | Knoxville | TN US | ||
Stephanie Marquart | 5K | Female | 33 | Knoxville | TN US | ||
Hannah Massey | 5K | Female | 29 | Clinton | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.